Audio Recordings
This page lists my audio recordings.
67| Date | Location | Media | Recording | Format | Version | Details | ||
| 1986 | ||||||||
| 1986.08.31 | Foxboro, MA, United States | 2 CDs | Audience | FLAC | View | |||
| 1988 | ||||||||
| 1988.04.01 | Nashville, TN, United States | 2 CDs | Audience | FLAC | View | |||
| 1988.08.24 | Mansfield, MA, United States | 2 CDs | Audience | FLAC | View | |||
| 1988.08.25 | Mansfield, MA, United States | 2 CDs | Audience | FLAC | View | |||
| 1988.08.25 | Mansfield, MA, United States | 2 CDs | Soundboard | FLAC | Lord Of The Thighs | View | ||
| 1994 | ||||||||
| 1994.01.21 | Rio De Janeiro, Brazil | 2 CDs | FM Radio Broadcast | FLAC | View | |||
| 1994.12.18 | Albany, NY, United States | 2 CDs | Audience | FLAC | DSSMAN / smores | View | ||
| 2003 | ||||||||
| 2003.09.07 | Detroit, MI, United States | 2 CDs | Audience | FLAC | HeavyMetalAl | View | ||
| 2006 | ||||||||
| 2006.11.07 | Los Angeles, CA, United States | 2 CDs | Audience | FLAC | View | |||
| 2006.11.11 | San Bernardino, CA, United States | 2 CDs | Audience | FLAC | View | |||
| 2007 | ||||||||
| 2007.06.12 | Karlsruhe, Germany | 2 CDs | Audience | FLAC | View | |||
| 2007.06.19 | Paris, France | 2 CDs | Audience | FLAC | View | |||
| 2007.06.22 | Dessel, Belgium | 2 CDs | Audience | FLAC | View | |||
| 2007.06.22 | Dessel, Belgium | 2 CDs | Audience | FLAC | Mool | View | ||
| 2007.06.28 | Cologne, Germany | 2 CDs | Audience | FLAC | View | |||
| 2007.06.30 | Biddinghuizen, The Netherlands | 2 CDs | Audience | FLAC | View | |||
| 2007.07.07 | Helsinki, Finland | 2 CDs | Audience | FLAC | Borlag | View | ||
| 2007.07.12 | Moscow, Russia | 2 CDs | Audience | FLAC | Wadson | View | ||
| 2007.07.19 | Sarnia, ON, Canada | 2 CDs | Audience | FLAC | ninehi | View | ||
| 2007.07.27 | Kelseyville, CA, United States | 2 CDs | Audience | FLAC | mike_markov | View | ||
| 2007.09.14 | Mansfield, MA, United States | 2 CDs | Audience | FLAC | BennyBlanco | View | ||
| 2007.09.18 | Toronto, ON, Canada | 2 CDs | Audience | FLAC | BurnBoy | View | ||
| 2009 | ||||||||
| 2009.06.26 | Wantagh, NY, United States | 2 CDs | Audience | FLAC | ukj69 | View | ||
| 2009.07.30 | Tulsa, OK, United States | 2 CDs | Audience | FLAC | mark k | View | ||
| 2010 | ||||||||
| 2010.06.20 | Athens, Greece | 2 CDs | Audience | FLAC | pantelis79 | View | ||
| 2010.06.23 | Arnhem, The Netherlands | 2 CDs | Audience | FLAC | View | |||
| 2010.06.25 | Dessel, Belgium | 2 CDs | Audience | FLAC | View | |||
| 2010.06.27 | Barcelona, Spain | 2 CDs | Audience | FLAC | fer101 | View | ||
| 2010.06.29 | Paris, France | 2 CDs | Audience | FLAC | Sp@ceh | View | ||
| 2010.06.29 | Paris, France | 2 CDs | Audience | FLAC | Yann B. | View | ||
| 2010.07.03 | Venice, Italy | 2 CDs | Audience | FLAC | MLK | View | ||
| 2010.07.24 | Oakland, CA, United States | 2 CDs | Audience | FLAC | View | |||
| 2011 | ||||||||
| 2011.12.06 | Osaka, Japan | 2 CDs | Audience | FLAC | Back On The Road | View | ||
| 2012 | ||||||||
| 2012.05.11 | Boston, MA, United States | 1 CD | Audience | FLAC | Manofz | View | ||
| 2012.07.05 | Auburn Hills, MI, United States | 2 CDs | Audience | FLAC | lilreed79 | View | ||
| 2012.11.20 | New York, NY, United States | 2 CDs | Audience | FLAC | MdrnDayWar / Drgiggles1 | View | ||
| 2012.12.03 | Los Angeles, CA, United States | 2 CDs | Audience | FLAC | ijwthstd | View | ||
| 2013 | ||||||||
| 2013.05.04 | Melbourne, Australia | 2 CDs | Audience | FLAC | View | |||
| 2014 | ||||||||
| 2014.04.08 | Los Angeles, CA, United States | 1 CD | Audience | FLAC | View | |||
| 2014.06.01 | Stockholm, Sweden | 2 CDs | Audience | FLAC | View | |||
| 2014.06.09 | Berlin, Germany | 2 CDs | Audience | FLAC | wb | View | ||
| 2014.06.15 | Castle Donington, England | 2 CDs | Audience | FLAC | AndyLGR | View | ||
| 2014.06.18 | Dortmund, Germany | 2 CDs | Audience | FLAC | Thierry1982 | View | ||
| 2014.06.25 | Rho (Milano), Italy | 2 CDs | Audience | FLAC | Milano Mosh | View | ||
| 2014.06.28 | London, England | 2 CDs | Audience | FLAC | Purplecockney | View | ||
| 2014.07.16 | Mansfield, MA, United States | 2 CDs | Audience | FLAC | kingjeff42 | View | ||
| 2014.07.22 | Cincinnati, OH, United States | 2 CDs | Audience | FLAC | gitard | View | ||
| 2014.07.25 | Tinley Park, IL, United States | 2 CDs | Audience | FLAC | Krw_Co | View | ||
| 2014.07.30 | Los Angeles, CA, United States | 2 CDs | Audience | FLAC | ijwthstd | View | ||
| 2015 | ||||||||
| 2015.06.10 | San Diego, CA, United States | 2 CDs | Audience | FLAC | jschmoe | View | ||
| 2015.07.10 | Salinas, CA, United States | 2 CDs | Audience | FLAC | Markum7 | View | ||
| 2017 | ||||||||
| 2017.05.23 | Moscow, Russia | 2 CDs | Audience | FLAC | Barghest | View | ||
| 2017.05.30 | Berlin, Germany | 2 CDs | Audience | FLAC | View | |||
| 2017.06.08 | Norje, Sweden | 2 CDs | Audience | FLAC | Jontebus | View | ||
| 2017.06.20 | Cologne, Germany | 2 CDs | Audience | FLAC | thierry1982 | View | ||
| 2017.07.05 | Zurich, Switzerland | 2 CDs | Audience | FLAC | View | |||
| 2019 | ||||||||
| 2019.02.01 | Atlanta, GA, United States | 2 CDs | Audience | FLAC | Toshi | View | ||
| 2019.04.26 | Las Vegas, NV, United States | 2 CDs | Audience | FLAC | Marked Man / MRT Productions | View | ||
| 2019.06.19 | Las Vegas, NV, United States | 2 CDs | In Ear Monitor (IEM) | FLAC | Deuces are Wild - Las Vegas... | View | ||
| 2019.07.09 | Las Vegas, NV, United States | 2 CDs | Audience | FLAC | Toshi / Dennis Orr | View | ||
| 2019.08.13 | National Harbor, MD, United States | 2 CDs | Audience | FLAC | Toshi / Dennis Orr | View | ||
| 2019.08.18 | Atlantic City, NJ, United States | 2 CDs | Audience | FLAC | Toshi / Dennis Orr | View | ||
| 2019.08.21 | Springfield, MA, United States | 2 CDs | Audience | FLAC | Toshi / Dennis Orr | View | ||
| 2019.11.21 | Las Vegas, NV, United States | 2 CDs | Audience | FLAC | Toshi / Dennis Orr | View | ||
| 2019.12.01 | Las Vegas, NV, United States | 2 CDs | Audience | FLAC | View | |||
| 2019.12.04 | Las Vegas, NV, United States | 2 CDs | Audience | FLAC | View | |||
| 2023 | ||||||||
| 2023.09.02 | Philadelphia, PA, United States | 2 CDs | Audience | FLAC | Joe Burns | View | ||

